Size Guide
Inches
SIZE | WAIST | HIPS | INSEAM |
---|---|---|---|
XS | 23 - 26 | 31.5 - 34 | 26 - 27.5 |
S | 26 - 29 | 34 - 37 | 27.5 - 29 |
M | 29 - 31.5 | 37 - 40 | 29 - 30 |
L | 31.5 - 34 | 40 - 42.5 | 30 - 31 |
XL | 34 - 37 | 42.5 - 45 | 31 - 32 |
XXL | 37 - 40 | 45 - 58 | 32 - 33.5 |
Centimeters
SIZE | WAIST | HIPS | INSEAM |
---|---|---|---|
XS | 59 - 66 | 80 - 87 | 67 - 70 |
S | 66 - 73 | 87 - 94 | 70 - 73 |
M | 73 - 80 | 94 - 101 | 73 - 76 |
L | 80 - 87 | 101 - 108 | 76 - 79 |
XL | 87 - 94 | 108 - 115 | 79 - 82 |
XXL | 94 - 101 | 115 - 122 | 82 - 85 |
